Organizations & Clubs
| Academic Team | Mr. Dunkley and Ms. K Morris |
| Astronomy Club | Mr. Timerding |
| Junior Beta Club | Ms. Beagle |
| Book/Literacy Club | Ms. Moore |
| Chess Club | Mr. Herp |
| Circus of the Kids | Ms. Murphy and Ms. Smith |
| Classy Ladies | Ms. Dunn and Ms. Mettling |
| Creative Writing Workshop | Ms. James and Ms. Volpe |
| Crosby Cares, Service Organization | Ms. Gunnell |
| Debate | Ms. Bethel |
| Drama Club | Ms. Najjar |
| Fellowship of Christian Athletes | Ms. Dunn |
| Future Problem Solvers | Ms. Shaver |
| Get Fit Club | Ms. Marzian |
| Global Scholars | Mr. Timerding |
| Homework Club | Ms. Helm |
| Math Counts | Ms. T. Morris and Ms. Elble |
| Media Club | Mr. Ashford |
| Men of Quality | Mr. Lattimore |
| Multicultural Teacher Recruitment Program/ New World Educators | Ms. Posey and Ms. Bethel |
| Peer Mediators | Mr. Graham |
| Quick Recall | Ms. K.Morris |
| Spanish Club | Ms. Marzian and Ms. Elliot |
| Student Council | Ms. Whitehead |
| Student Technology Leadership Program | Mr. Jenkins |
| Technology Coordinator | Ms. Murphy | Writing Club | Ms. James and Ms. Volpe |
Awards - Academic Team
| 2010 | Quick Recall - First Place District Competition Quick Recall - First Place Regional Competition Math Counts Team- Third Place Regional Competition Math Counts Club - Silver Level |
| 2008 | First Place Sixth Grade Showcase First Place Overall; Third Place Quick Recall; Second Place Future Problem Solving Solving – Ballard Invitational Second Place – JCPS Middle School First Place – Governor's Cup District First Place – Governor's Cup Regional Ninth Place Governor's Cup State Second Overall Derby Festival |
| 2007-2008 | Duke Talent Identification Program - #1 School in KY in Student Participation |
| 2007 | First Place - Regional Governor's Cup First Place - District Governor's Cup |
| 2004-2007 | First Place - Quick Recall |
| 2004-2005 | First Place - Written Assessments |
| 2003-2004, & 2006 | First Place - District Governor's Cup |
| 2003 | First Place - Regional Problem Solving |
| First Place - Regional Quick Recall |
Awards - Junior Beta Club Awards
| Kentucky State Convention | |
| 2008 | First Place - Spelling |
| 2007 | Second Place - Spelling First Place - Language Arts |
Awards - Chess
| 2007-2008 | Second Place - Middletown/Crosby Scholastic Third Place - Quad B Regional |
| 1999-2008 | State Team Championship Tournament Qualifier |
| 2006-2007 | Second Place - Quad B Regional Second Place - State Championship |
| 2004-2005 | Twenty-Second Place in the Nation Seventh Grade State Champions Regional Champions Fifth Place - State First Place - Louisville Scholastic Chess Tournament First Place - Oldham County Scholastic First Place - Middletown/Crosby Scholastic Chess Tournament |
Awards - Future Problem Solving
| 2010 | First Place District Competition First Place Regional Competition |
| 2007-2008 | First Place Governor's Cup District First Place Governor's Cup Regional |
Awards - New World Educators
| 2007-2008 | First Place - District First Place - State |







