| School Service Quick Call List | |
| Administrative Offices | 485-3011 |
| Academic Contests | 485-3492 |
| Academics/Activities/Athletics | 485-3332 |
| Adult and Continuing Education | 485-3400 |
| Attendance | 485-3176 |
| Board Members Office | 485-3566 |
| Business Partnerships | 485-3995 |
| Career Assessment Center | 485-3337 |
| Child-Care Services | 485-3834 |
| Demographics (School Assignment) | 485-3050 |
| Discipline | 485-3335 |
| DuValle Education Center | 485-3558 |
| Early Childhood Jump Start Program | 485-3919 |
| ECE Placement | 485-3215 |
| ESS ( Extended School Services) | 485-3371 |
| FACTLINE | 485-3228 |
| Family Resource/Youth Services Centers | 485-3703 |
| Food Services | 485-3681 |
| Head Start/Parent Child Center | 485-3919 |
| Health Services | 485-3387 |
| Home/Hospital Program | 485-3125 |
| Homeless/Migrant Education | 485-3650 |
| Homework Hotline | 485-3434 |
| Immunization Requirements | 485-3387 |
| Early Childhood Jump Start | 485-3919 |
| Neighborhood Place | 485-3221 |
| Optional, Magnet, and Advance Programs | 485-3323 |
| Parent Assistance Centers | 485-6250 |
| Parent Relations | 485-7450 |
| PTA Office | 485-3535 |
| PTA Clothing Assistance | 485-3299 |
| Pre-Kindergarten | 485-3919 |
| Preschool | 485-3919 |
| Public Affairs | 485-3228 |
| Pupil Personnel | 485-3338 |
| Speakers Bureau | 485-3228 |
| Switchboard | 485-3011 |
| School Assignment (Demographics) | 485-3050 |
| School Liaison: Elementary | 485-3495; 485-3152 |
| School Liaison: Middle | 485-3549 |
| School Liaison: High | 485-3664 |
| School Lunches | 485-3681 |
| Superintendent | 485-3251 |
| Title I | 485-3006 |
| Title V | 485-3288 |
| Student Transfers | 485-3340 |
| Student Transcripts (Former Students) | 485-3213 |
| Transcripts (Graduates) | 485-3141 |
| Transportation | 485-3470 |
| Volunteer Activities | 485-3228 |
| Welfare-to-Work Program | 485-3400 |









