The right hand column is the teachers planning period. If you need to
arrange a meeting in person or on the phone this is the best time for them.
| 5th period | ||
| 3rd period | ||
| 1st period | ||
| 4th period | ||
| None | ||
| 2nd period | ||
| 1st period | ||
| 4th period | ||
| 6th period | ||
| 4th period | ||
| 2nd period | ||
| 6th period | ||
| 1st and 5th period | ||
| None | ||
| 5th period | ||
| 3rd period | ||
| 2nd period | ||
| None | ||
| 6th period | ||
| 4th period | ||
| 4th period | ||
| 5th period | ||
| 1st period | ||
| 4th period | ||
| 1st period | ||
| 4th period | ||
| 4th period | ||
| 5th period | ||
| 5th period | ||
| 2nd period | ||
| 4th period | ||
| 1st period | ||
| None | ||
| 5th period | ||
| 3rd period | ||
| 3rd period | ||
| 2nd period | ||
| 6th period | ||
| 5th period | ||
| None | ||
| 6th period | ||
| 6th period | ||
| 6th period | ||
| 6th period | ||
| None | ||
| None | ||
| 4th period | ||
| 4th period | ||
| 3rd period | ||
| 1st period | ||
| 2nd period | ||
| 2nd period | ||
| 5th period | ||
| 1st period | ||
| 6th period | ||
| 6th period | ||
| 4th period | ||
| 3rd period | ||
| 1st period | ||
| 3rd period | ||
| 4th period | ||
| 3rd period | ||
| 3rd period | ||
| 2nd period | ||
| 2nd period | ||
| 5th period | ||
| 2nd period | ||
| 2nd period | ||
| 1st period | ||
| 2nd period | ||
| 6th period | ||
| 5th period | ||
| 4th period | ||
| 4th period | ||
| 3rd period | ||
| 3rd period | ||
| 3rd period | ||
| 3rd period | ||
| 4th period | ||
| 6th period | ||
| 5th period | ||
| 3rd period | ||
| 6th period | ||
| 1st period | ||
| 5th period | ||
| 1st period | ||
| 4th period | ||
| None | ||
| 2nd period | ||
| 6th period | ||
| None | ||
| 1st period | ||
| 5th period | ||
| 3rd period | ||
| 1st period | ||
