Quick Call List
| Director | Terry Ray | (502) 485-8500 |
| Assessment | Joe Bargione | (502) 485-6052 |
| Early Childhood Special Services | Michael Murphy | (502) 485-6033 |
| Individual Education Programs | Connie Wilson | (502) 485-3318 |
| Julie Donlon | (502) 485-6087 | |
| Placement | Kathy Whitehead | (502) 485-3215 |
| Parent Resource Center | Mary Brauner | (502) 485-3562 |
| Debora Campbell | (502) 485-3346 | |
| Marsha Wiseman | (502) 485-3807 | |
| Materials Resource Center | Jennifer Connor | (502) 485-3230 |
| ECE Coordinator of Programs | Connie Wilson | (502) 485-6270 |
| Audiology | Barbara Hatton | (502) 485-3275 |
| Autism | Trish Gallagher | (502) 485-3280 |
| Deaf /Hard of Hearing | Lori Fitzgerald | (502) 485-3275 |
| Emotional Behavioral Disability | Marcia Lemon | (502) 485-6087 |
| Functional Mental DisabilityMultiple Disability | Dan Pike | (502) 485-3280 |
| Occupational Therapy Physical Therapy | Laura Cullens | (502) 485-3509 |
| Visual Impaired Traumatic Brain Injury Home Hospital |
Prestina Bacala | (502) 485-3125 |
| Physical Disabilities & Other Health Impaired Specific Learning Disabilities Mild Mental Disability |
Julie Donlon | (502) 485-6087 |
| Speech or Language Impairment ECE Assistive Technology Center |
Reanna Saling | (502) 485-3254 |
| Transition Extended School Year |
Norm Terry | (502) 485-3509 |
| Response to Intervention | Harriett Mackey | (502) 485-3318 |
| Infinite Campus/Medicaid/Child Count | Todd Elder | (502) 485-3279 |
Date Modified 12/26/12

