- Goals and Objectives
- Mission Statement
- Program Description
- Investigators and School Assignments
- Child Abuse
- Equal Opportunity/Affirmative Action Employer Offering Equal Education Opportunities
- JCPS Equal Opportunity Policies
- Discrimination Grievance Procedure
- Discrimination and Harassment
- Jefferson County Board Policies
- Religious Observances
- Section 504
- Section 504 Training
- Diversity Awareness
- Student Information
- CPS Training &Testing
- Security & Investigations Investigative Scope
- Related Links
- Contact Us
- JCPS Home
Diversity Awareness: "A Look at U"
In recent years, the Jefferson County Public School District has experienced increased diversity in its classrooms and staff employment. This site contains information regarding the ethnic diversity of the student and employee populations of the total JCPS District. While this page presents the student enrollment in percentages for four major ethnic categories, it reflects the staff statistics by race, sex, numerical count and percentages.
JEFFERSON COUNTY PUBLIC SCHOOL ENROLLMENT
Gender by Ethnicity
2010-11
| Male | Female | Total | % | |
| White | 39055 | 36787 | 75842 | 58.94 |
| Black or African American | 19445 | 18765 | 38210 | 29.70 |
| Hispanic | 3499 | 3221 | 6720 | 5.22 |
| Asian | 1816 | 1745 | 3561 | 2.77 |
| American Indian or Alaskan Native | 88 | 85 | 173 | 0.13 |
| Native Hawaiian or Other Pacific Islander | 50 | 58 | 108 | 0.08 |
| 2 or More Race Identities | 1999 | 2059 | 4058 | 3.15 |
| Total | 65952 | 62720 | 128672 |
Totals include Preschool/Kindergarten/Grades 1-5/ECE (Elementary, middle, high and special schools).
STAFF STATISTICS - TOTAL NUMBER OF EMPLOYEES COUNTED - 18,570
| RACE/SEX | RACE CODE | COUNT | PERCENT |
| A | WHITE-MALE | 3757 | 20.25 |
| B | WHITE-FEMALE | 10361 | 55.85 |
| C | BLACK-MALE | 1144 | 6.17 |
| D | BLACK-FEMALE | 2969 | 16.00 |
| E | HISPANIC-MALE | 55 | 0.30 |
| F | HISPANIC-FEMALE | 132 | 0.71 |
| G | ASIAN-MALE | 29 | 0.16 |
| H | ASIAN-FEMALE | 74 | 0.40 |
| I | AMERICAN INDIAN-MALE | 1 | 0.01 |
| J | AMERICAN INDIAN-FEMALE | 18 | 0.10 |
| K | PACIFIC MALE | 4 | 0.02 |
| L | PACIFIC FEMALE | 7 | 0.04 |
| 18551 |
Date Modified 7/19/11

