Payroll Contact Information:
| Person | Title | Phone | Responsibilities |
| Gina Kokojan | Manager of Payroll/Cash Mgmt | 3633 | Manager |
| Linda Padgett | Coordinator of Payroll/Cash Mgmt | 3633 | Coordinator |
| Chuck Gilkey | Payroll Program Assistant | 8952 | Payroll Program Assistant |
| Alice Fisher | Secretary II | 3633 | Garnishments, Child Support, Bankruptcy, Direct Deposit Processing Deductions: MetLife, Met Critical, NH Long Term Care, Auto-Home, AD&D, AFA Short Term Care, Standard Life, Hyatt Legal, KY Deferred Comp. 401K and 457 |
| Phyllis McCullum | Deduction Clerk/Receptionist | 3248 | Payroll Receptionist, W-4 and K-4 Tax Forms, Scanning |
| Melissa Nido | Deduction Clerk - CERS | 3172 | CERS Clerk, CERS Reporting, Scanning |
| Debbie Setaccioli | Deduction Clerk | 3284 | Union Dues, Sick Leave Bank, Metro United Way, GLABSE, Crusade for Children, UNCF, Fund for the Arts, AF Cancer, Monumental Supplemental Health, Boston Mutual, Colonial |
| Pamela McGaughey | Control Clerk | 3245 | Health Insurance Deductions and Flex Spending |
| Gina Lehr | Finance System Technician | 3333 | Finance System Technician |
| Sareta Clarkson | Sr. Payroll Clerk | 3258 | Tax Shelter 403B, Credit Union, Direct Deposit Processing |
Payroll Clerks |
|||
| Person | Phone | Responsibilities | |
| Pat Nair | Payroll Clerk - KTRS | 6239 | KTRS Clerk, KTRS Reporting |
| Diana Bryant | Payroll Clerk | 3246 | 000A-001Y, 004-038, 029X-029Z |
| Deanna Daniel | Payroll Clerk | 3117 | 002A-003Z, 040-054A, 029N-029P, Subs 056A (A-C) |
| Evelyn Taylor | Payroll Clerk | 3231 | 055-079, 029R, Subs 056B (D-H) |
| Anne Gonzalez | Payroll Clerk | 3489 | 081-119, 029U, Subs 056C (I-L) |
| Rhonda Kavich | Payroll Clerk | 3204 | 121-179, 029V-029W, Subs 056D (M-P) |
| Sue Kerr | Payroll Clerk | 3367 | 182-396, 029S-029T, Subs 056E (Q-S) |
| Karen Halterman | Payroll Clerk | 6347 | 432-940, 029L-029M, Subs 056F (T-Z) |
Date Modified 12/20/11

