



The American Recovery and Reinvestment Act of 2009 (ARRA) provides approximately $100 billion for education, creating a historic opportunity to save hundreds of thousands of jobs, support states and school districts, and advance reforms and improvements that will create long-lasting results for our students and our nation including early learning, K-12, and post-secondary education.
This site will be updated periodically, as new funds become available, to show ARRA funding received by JCPS and how it is being spent to achieve the goals of ARRA.
Principles: The overall goals of the ARRA are to stimulate the economy in the short term and invest in education and other essential public services to ensure the long-term economic health of our nation. The success of the education part of the ARRA will depend on the shared commitment and responsibility of students, parents, teachers, principals, superintendents, education boards, college presidents, state school chiefs, governors, local officials, and federal officials. Collectively, we must advance ARRA's short-term economic goals by investing quickly, and we must support ARRA's long-term economic goals by investing wisely, using these funds to strengthen education, drive reforms, and improve results for students from early learning through post-secondary education. Four principles guide the distribution and use of ARRA funds:
a. Spend funds quickly to save and create jobs. ARRA funds will be distributed quickly to states, local educational agencies and other entities in order to avert layoffs, create and save jobs and improve student achievement. States and LEAs in turn are urged to move rapidly to develop plans for using funds, consistent with the law's reporting and accountability requirements, and to promptly begin spending funds to help drive the nation's economic recovery.
b. Improve student achievement through school improvement and reform. ARRA funds should be used to improve student achievement. In addition, the SFSF provides funds to close the achievement gap, help students from all backgrounds achieve high standards, and address four specific areas that are authorized under bipartisan education legislation including the Elementary and Secondary Education Act and the America Competes Act of 2007:
c. Ensure transparency, reporting and accountability. To prevent fraud and abuse, support the most effective uses of ARRA funds, and accurately measure and track results, recipients must publicly report on how funds are used. Due to the unprecedented scope and importance of this investment, ARRA funds are subject to additional and more rigorous reporting requirements than normally apply to grant recipients.
d. Invest one-time ARRA funds thoughtfully to minimize the "funding cliff." ARRA represents a historic infusion of funds that is expected to be temporary. Depending on the program, these funds are available for only two to three years. These funds should be invested in ways that do not result in unsustainable continuing commitments after the funding expires.
| Impact of American Recovery and Reinvestment Act of 2009 as of 05/11/09 | |||||
| General Fund offset resulting from Stimulus | |||||
| Title I - Early Childhood moved from General Fund | 3,298,080 | ||||
| Title I - Indirect costs from Stimulus | 596,684 | ||||
| IDEA - Transcribers 85% moved from General Fund | (2 yrs - $560,000) | 280,000 | |||
| IDEA - Indirect costs from Stimulus | (2 yrs - $859,405) | 424,703 | |||
| Total offset to the General Fund from Stimulus | 4,599,467 | ||||
| Utilization of General Fund Offset | |||||
| Textbooks - High Schools Restored | 1,500,000 | ||||
| Six (6) ESL Teachers | 372,000 | ||||
| Added ESL Operational Funds | 1,800 | ||||
| Science Modules | 207,634 | ||||
| Challenger Project - Shawnee | 300,000 | ||||
| Aircraft Maintenance Contract -Shawnee | 157,620 | ||||
| Embedded PD - elementary schools | 691,000 | ||||
| Health Services - Nurse Contracts | 90,000 | ||||
| Staff previously paid with G.E. Funds | 87,000 | ||||
| Advance Placement Test cost for FY'09 | 131,000 | * | |||
| Student Recovery Program | 446,200 | ||||
| Reduce reserves usage | 615,213 | ||||
| 4,599,467 | |||||
| Title I - Stimulus | % | 16,760,773 | (1 year) | ||
| Early Childhood | 4,100,000 | ||||
| Restore school allocations | 3,500,000 | ||||
| Increase school allocations | 2,627,134 | ||||
| required - PD | 10.0 | 1,676,077 | |||
| required - SES | 20.0 | 3,352,155 | |||
| required - Parental | 1.0 | 167,608 | |||
| required - district improvement - Tier 3 | 0.6 | 741,115 | |||
| Home School Coordinator Program | 641,115 | ||||
| Partnerships with Harvard | 100,000 | ||||
| sub-total | 741,115 | ||||
| Indirect Cost | 596,684 | ||||
| 16,760,773 | |||||
| IDEA - Stimulus | 25,324,653 | (over 2 yrs) | |||
| Transcribers 85% of 10 positions | 560,000 | ||||
| Lift Buses - 18 buses @ $80,000 each | 1,440,000 | ||||
| Retrofit 168 buses - EPA Clean Air Standards | 249,276 | ||||
| New ECE Staff, New Unit Start-up, Contracts | 11,076,822 |
** | |||
| Content area ECE teachers - Math, Reading, Science, Soc. Studies | 20 | 3,391,040 | |||
| Behavior staff | 4 | 399,898 | |||
| Low Incidence staff | 2 | 241,490 | |||
| School pyschologists (contract & school staff) | 3 | 583,790 | |||
| School staff (16 ECE teachers and 16 ECE teacher assistants)** | 32 | 2,833,824 | |||
| Transition staff for post-secondary activities | 22 |
1,381,260 | |||
| Private school allocation | 1,340,000 | ||||
| Costs associated with new ECE classrooms & contracts Autism/Low Inc | 905,520 |
||||
| (Classroom furniture/materials/technology & research based projects) | |||||
| sub-total | 11,076,822 | ||||
| Technology hardware & other equipment | 4,092,700 | ||||
| Technology software etc. | 4,215,700 | ||||
| Training for IEP, specially designed instruction, pre-referral activities and intervention | 2,745,750 | ||||
| Bathroom Modifications | 85,000 | ||||
| Indirect costs | 859,405 | ||||
25,324,653 |
|||||
| * Advance Placement test for FY'09 are paid with FY'10 funds. The reduction to Advance Placement tests will be in FY'11 | |||||
| ** IDEA - this includes costs the General Fund would have covered if the ARRA stimulus funds were not available. | |||||